Product Detail
제품소개 1
Youtube Video
FEATURES
SPECIFICATIONS
GENERAL FEATURE | |
Section | Specifications |
Display type | LED Backlight, Wide TFT LCD |
Viewable Size | 26 inch diagonal |
Resolution | 1920 x 1200 @60Hz |
Aspect Ratio | 16:10 |
Brightness | 350cd/㎡ |
Contrast Ratio | 1500:01:00 |
Response Time | 20ms |
Active Area | 550.08 (H) x 343.8 (V) mm |
Pixel Pitch | 0.2865 (H) x 0.2865 (V) mm |
Viewable Angle | 176° RL / 176° UD |
Support Color | 16.7M colors |
Synchronization Range | 31~80 Hz (Horizontal) |
55~76 Hz (Vertical) | |
Detectable Resolution | 640 x 480, 800 x 600, |
1024 x 768, 1280 x 1024 | |
1920 x 1200 | |
Connector Types | 1 x HDMI (Standard) |
1 x DVI (DVI 24p female) | |
1 x RGB (D-SUB 15p female) | |
Power Specification | 100~230VAC 50/60Hz (IEC Standard Type) or DC24V (Terminal Block) |
Power Consumption | 45W (MAX) |
Product Dimension | 621 (W) x 80 (D) x 435 (H) mm |
Weight | 13kg |
Temperature Range | Operating : -15℃ to +55℃ |
Non-Operating : -20℃ to +60℃ | |
Humidity Range | Operating : up to 95% |
Non-Operating : up to 95% | |
Options | Projected Capacitive Touch Screen |
Anti Glare Glass | |
RS-232/422/485 | |
Composite Video | |
Buzzer | |
IP-Rating | IP65 Front |
Test Approval | IEC 60945 4th, IACS E-10, IEC 60529 |
Certification | DNV |